Delivery Cost To NT
Deliveries to NT cities and towns can be arranged at approximately $750/100km from Adelaide.
For delivery of modular home products, in some cases it may be possible to enroute via a regional distribution hub (Darwin) which would attract $3000 surcharge – but it may still save delivery costs as compared with enrouting via the capital city (Brisbane).
For delivery of kit homes products, dispatch of kits will be arranged from Adelaide. Enrouting via Darwin for kit home products is not possible at the moment.
Disclaimer: estimated delivery cost is provided for budget planning purpose only, subject to confirmation at time of placing order and arranging delivery.
Delivery to NT Cities and Towns – Kit Home Products
DESTINATION | STATE | NEAREST IBUILD DISTRIBUTION POINT | ESTIMATED DISTANCE(KM) | ZONE | ESTIMATED DELIVERY COST($) |
---|---|---|---|---|---|
Darwin | NT | Adelaide, SA | 3028 | 31 | 23250 |
Alice Springs | NT | Adelaide, SA | 1533 | 16 | 12000 |
Katherine | NT | Adelaide, SA | 2712 | 28 | 21000 |
McMinns Lagoon | NT | Adelaide, SA | 2995 | 30 | 22500 |
Nhulunbuy | NT | Adelaide, SA | 3335 | 34 | 25500 |
Howard Springs | NT | Adelaide, SA | 3004 | 31 | 23250 |
Tennant Creek | NT | Adelaide, SA | 2038 | 21 | 15750 |
Yulara | NT | Adelaide, SA | 1581 | 16 | 12000 |
Jabiru | NT | Adelaide, SA | 3012 | 31 | 23250 |
Maningrida | NT | Adelaide, SA | 3272 | 33 | 24750 |
Marrakai | NT | Adelaide, SA | 3043 | 31 | 23250 |
Delivery to NT Cities and Towns – Modular Products
DESTINATION | STATE | NEAREST IBUILD DISTRIBUTION POINT | ESTIMATED DISTANCE(KM) | ZONE | ESTIMATED DELIVERY COST($) |
---|---|---|---|---|---|
Darwin | NT | Darwin, NT | 100 | 5* | 3750 |
Alice Springs | NT | Adelaide, SA | 1533 | 16 | 12000 |
Katherine | NT | Darwin, NT | 317 | 8* | 6000 |
McMinns Lagoon | NT | Darwin, NT | 35 | 5* | 3750 |
Nhulunbuy | NT | Darwin, NT | 1043 | 15* | 11250 |
Howard Springs | NT | Darwin, NT | 30 | 5* | 3750 |
Tennant Creek | NT | Darwin, NT | 989 | 14* | 10500 |
Yulara | NT | Adelaide, SA | 1581 | 16 | 12000 |
Jabiru | NT | Darwin, NT | 253 | 7* | 5250 |
Maningrida | NT | Darwin, NT | 509 | 10* | 7500 |
Marrakai | NT | Darwin, NT | 84 | 5* | 3750 |
* Enrouting via a regional distribution hub would attract a surcharge of $3000, but it may still save delivery costs as compared with enrouting via one of the 5 Distribution Points (Sydney, Melbourne, Brisbane, Perth, or Adelaide).
Disclaimer: estimated delivery cost is provided for budget planning purpose only, subject to confirmation at time of placing order and arranging delivery.